Locked History Actions

EventStats/HitCounts

Data N. richieste a giornata N. modifiche a giornata
2012-01-07 146.7 0.0
2011-12-09 182.0 0.0
2011-11-10 165.6 0.0
2011-10-13 191.5 0.0
2011-09-14 206.7 0.0
2011-08-16 207.8 0.0
2011-07-19 202.3 0.0
2011-06-20 209.1 0.1
2011-05-22 182.9 0.0
2011-04-24 145.5 0.0
2011-03-26 164.2 0.0
2011-02-25 128.8 0.0
2011-01-28 135.5 0.0
2010-12-30 122.5 0.0
2010-12-01 129.4 0.4
2010-11-03 176.0 0.3
2010-10-05 166.0 0.0
2010-09-06 196.9 0.0
2010-08-09 157.8 0.0
2010-07-11 145.9 0.0
2010-06-12 107.9 0.0
2010-05-15 161.0 0.4
2010-04-16 155.5 0.8
2010-03-18 185.3 0.8
2010-02-18 141.7 0.9
2010-01-20 147.6 1.6
2009-12-22 146.5 0.9
2009-11-24 80.0 1.9
2009-10-26 70.7 1.8
Contents Published Under
Creative Commons
WuKi is Powered by
WuBook Labs
ZaK, gestionale e programma per hotel e bed and breakfast WuBook Powered, Booking Online and Channel Manager Services WuKi Contents Creative Commons Licensed MoinMoin Powerred